Mitch Callahan
Mitch Callahan
Born: August 17, 1991
Whittier, CA
Position: RW
Height: 6'0"
Weight: 195
Shoot/Catch: Right
Career: 2008-2018
Major league statistics
Mitch Callahan scored 168 goals and recorded 189 assists in his 675-game career with the Kelowna Rockets, Grand Rapids Griffins and Bakersfield Condors. He began playing during the 2008 season and last took the ice during the 2018 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Kelowna Rockets | 70 | 14 | 13 | 27 | 188 | +11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kelowna Rockets | 72 | 20 | 27 | 47 | 165 | -1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kelowna Rockets | 62 | 23 | 31 | 54 | 87 | +4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Grand Rapids Griffins | 48 | 6 | 3 | 9 | 103 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 10.3 |
2012-13 | AHL | Grand Rapids Griffins | 71 | 11 | 9 | 20 | 93 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 136 | 8.1 |
2013-14 | AHL | Grand Rapids Griffins | 70 | 26 | 18 | 44 | 51 | +23 | 7 | 0 | 2 | 0 | 0 | 0 | 194 | 13.4 |
2014-15 | AHL | Grand Rapids Griffins | 48 | 16 | 22 | 38 | 24 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 129 | 12.4 |
2015-16 | AHL | Grand Rapids Griffins | 62 | 19 | 13 | 32 | 94 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 139 | 13.7 |
2016-17 | AHL | Grand Rapids Griffins | 66 | 16 | 27 | 43 | 57 | +6 | 8 | 0 | 1 | 0 | 0 | 0 | 141 | 11.3 |
2017-18 | AHL | Bakersfield Condors | 45 | 2 | 7 | 9 | 23 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 3.0 |
2018-19 | AHL | Bakersfield Condors | 61 | 15 | 19 | 34 | 22 | +4 | 6 | 0 | 0 | 0 | 0 | 0 | 99 | 15.2 |
Totals | 675 | 168 | 189 | 357 | 907 | 40 | 50 | 0 | 3 | 0 | 0 | 0 | 962 | 17.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Kelowna Rockets | 22 | 1 | 3 | 4 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Kelowna Rockets | 12 | 2 | 4 | 6 | 10 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Kelowna Rockets | 10 | 5 | 4 | 9 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Grand Rapids Griffins | 24 | 6 | 5 | 11 | 33 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Grand Rapids Griffins | 8 | 1 | 4 | 5 | 6 | -5 | 1 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2015-16 | AHL | Grand Rapids Griffins | 9 | 0 | 2 | 2 | 9 | -3 | 0 | 0 | 0 | 0 | 0 | 20 | 0.0 |
2016-17 | AHL | Grand Rapids Griffins | 19 | 6 | 10 | 16 | 18 | 10 | 1 | 0 | 0 | 0 | 0 | 45 | 13.3 |
2018-19 | AHL | Bakersfield Condors | 9 | 1 | 0 | 1 | 4 | -7 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
Totals | 113 | 22 | 32 | 54 | 140 | 0 | 2 | 0 | 0 | 0 | 0 | 87 | 25.3 |